Category* | Price | Deadline |
---|---|---|
IN-PERSON TICKETS | ||
Discounted | $100 | 9/9/22 |
Academia | $200 | 9/9/22 |
Industry | $300 | 9/9/22 |
VIRTUAL TICKETS | ||
Discounted | $50 | 10/2/22 |
Academia | $100 | 10/2/22 |
Industry | $150 | 10/2/22 |
Waived | $0 | 10/2/22 |
Hosted by Massachusetts General Hospital
Category* | Price | Deadline |
---|---|---|
IN-PERSON TICKETS | ||
Discounted | $100 | 9/9/22 |
Academia | $200 | 9/9/22 |
Industry | $300 | 9/9/22 |
VIRTUAL TICKETS | ||
Discounted | $50 | 10/2/22 |
Academia | $100 | 10/2/22 |
Industry | $150 | 10/2/22 |
Waived | $0 | 10/2/22 |
Hosted by Massachusetts General Hospital