Time | Name/Location | Events for Tuesday, Jan. 25, 2022 |
11:30-11:40 Eastern | Andrea Burrows | Welcome Workshop #3, Andrea.Burrows@uwyo.edu University of Wyoming |
11:40-11:45 Eastern | Main Zoom Room | Brief introductions by attendees; Who, Where, & What do you want to get out of workshops |
11:50-12:00 Eastern | Diane Hickey | Overall SBIR Introduction (~10 min talk), NSF Program Officer |
5 min Break | Break for 5 minutes | |
| Segment 1: SBIR Highlights 1 | |
12:05-12:30 Eastern | Dennis Li | SBIR #1 - Sown to Grow: Machine Learning and Natural Language Processing |
12:35-1:00 Eastern | Richard Hartshorne | How to Make People Care and Why It is Important |
10 min Break | Break for 10 minutes | |
| Segment 2: Keynote Speakers & Expert Insights | |
1:10-1:55 Eastern | Chrystalla Mouza | Keynote 1 –Insights into Teacher Education and Technology: Literature Trends |
Q&A followed by Breakouts (~15 min discussion) | ||
5 min Break | Break for 5 minutes | |
1:55-2:40 Eastern | Chad Lane | Keynote 2 – Unpacking STEM Interest development in Minecraft |
Q&A followed by Breakouts (~15 min discussion) | ||
5 min Break | Break for 5 minutes | |
2:40-2:55 Eastern | Don Unser | Top Trends in US Commerce: How Small Businesses Compete; NPD Group Chief Retail Strategist |
2:55-3:10 Eastern | Emily Barton Kohler | EdTech Genome Project; Director of Research and UVA Assistant Professor |
| Segment 3: SBIR Highlights 2 | |
3:10-3:35 Eastern | Jason Clark | SBIR #2 – SugarCube Systems: Personalized Self-Paced STEM Education Tool |
3:35-4:00 Eastern | Nicole Lipkin | SBIR #3 HeyKiddo: Tackling the Childhood Social, Emotional and Mental Health Crisis |
5 min break | Break for 5 minutes | |
4:05-4:30 Eastern | Dave Colleran | SBIR #4 – Elloveo: A Game to Teach Electricity and Magnetism |
4:30-5:00 Eastern | Q&A with wrap up discussion and next steps & final survey |